|
Still deciding? Get samples of $ !
Order Sample
|
| Cab Location: | Not Adjustable |
|---|---|
| Type: | Electric Forklift |
| Power: | Lithium Battery |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
SPECIFICATION OF 1.5T / 1.8T LITHIUM BATTERY FORKLIFT:
| General | |||
| Model | Unit | CPD015 | CPD018 |
| Power type | Electric | Electric | |
| Rated capacity | Kg | 1500 | 1800 |
| Load center distance | mm | 500 | 500 |
| Dimensions | |||
| Overall height (mast raised) | mm | 4039 | 4039 |
| Lifting height | mm | 3000 | 3000 |
| Overall height (mast lowered) | mm | 2063 | 2063 |
| Free lift height | mm | 0 | 0 |
| Overall height (overhead guard) | mm | 2058 | 2058 |
| Overall length (without fork) | mm | 2056 | 2056 |
| Front overhang | mm | 357 | 357 |
| Rear overhang | mm | 348 | 348 |
| Wheelbase | mm | 1350 | 1350 |
| Minimum ground clearance (at the gantry) | mm | 106 | 106 |
| Overall width | mm | 1140 | 1140 |
| Wheel base (front/rear) | mm | 942/938 | 942/938 |
| Minimum turning radius (outside) | mm | 1944 | 1944 |
| Minimum turning radius (inside) | mm | 1231 | 1231 |
| Minimum right angle radius width | mm | 2044 | 2044 |
| Gantry angle (front/rear) | mm | 6°/12° | 6°/12° |
| Fork dimension | mm | 920*40*100 | 920*40*100 |
| Performance | |||
| Maximum travel speed (full load / no load) | Km/h | 13/14 | 13/14 |
| Speed boost (full load/no load) | mm/s | 320/420 | 320/420 |
| Speed drop (full load/no load) | mm/s | 550/450 | 550/450 |
| Maximum traction (full load / no load) | KN | 7 | 9 |
| Maximum gradeability (full load/no load) | % | 15/20 | 15/20 |
| Weight | |||
| Whole weight | Kg | 2620 | 2890 |
| Weight distribution full load (front/rear) | Kg | 3440/690 | 4050/690 |
| Weight distribution no load (front/rear) | Kg | 1080/1540 | 1190/1690 |
| Wheels & Tires | |||
| Number of wheels X/drive wheel | 2X/2 | 2X/2 | |
| Tyre type (front/rear) | Solid tire | Solid tire | |
| Front tire | 200/50-10 | 200/50-10 | |
| Rear tire | 140/55-9 | 140/55-9 | |
| Drive brake | Hydraulic brake | Hydraulic brake | |
| Parking brake | Mechanical | Mechanical | |
| Drive and transmission control device | |||
| Battery (voltage/capacity) | V/Ah | 51.2/206-412 | 51.2/206-412 |
| Travel motor model | HPQ5-48BJ | HPQ5-48BJ | |
| Pump motor model | HPB8-48BJ | HPB8-48BJ | |
| Controller | INMOTION | INMOTION | |
OUR FORKLIFTS HAVE BEEN EXPORTD TO MANY COUNTRIES OVER THE WORLD: